Rank | Fleet | Class | SailNo | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
July 6, 2019 | July 6, 2019 | July 6, 2019 | July 6, 2019 | July 6, 2019 | |||||||
1425 | 1449 | 1514 | 1544 | 1609 | |||||||
1st | Formula | A | GBR451 | Xavier Ferlet | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | Formula | A | 882 | Al Mirel | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
3rd | Formula | A | 18 | Chris Radkowski | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 14.0 | 11.0 |
4th | Formula | A | 44 | Eric Christianson | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 16.0 |
5th | Formula | A | 284 | Anders Petersson | 5.0 | 5.0 | (6.0) | 6.0 | 5.0 | 27.0 | 21.0 |
6th | Formula | A | usvyv | Mike Percey | 6.0 | 6.0 | 5.0 | 5.0 | (10.0 DNF) | 32.0 | 22.0 |
7th | Formula | A | L9 | Weyman Lundquist | 7.0 | (8.0) | 7.0 | 7.0 | 6.0 | 35.0 | 27.0 |
8th | Formula | A | 99 | Jon Herr | (8.0) | 7.0 | 8.0 | 8.0 | 7.0 | 38.0 | 30.0 |
9th | Formula | A | USA 07 | Skip Boman | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com